Slackline World Ranking List Winners 2023
We can introduce the yearly winners of 2023. In total the Ranking List defined winners in 3 disciplines, where more than two competitions took place in 2023. The list only includes slackliners who are competing in contests around the world.
The winners are defined by the sum of the highest points ranking at the two largest events they participated in 2023.
We present you the winners in detail in the following disciplines:
Main Disciplines: |
||||||
Name | Age | Country | Points | |||
Freestyle Trickline | ||||||
1 | Mao Takebe | 18 | Japan | 3000 | ||
2 | Koi Okazawa | 15 | Japan | 2500 | ||
3 | Akari Sasaki | 18 | Japan | 1362 | ||
Freestyle Trickline | ||||||
1 | Rikuto Nakamura | 15 | Japan | 3000 | ||
2 | Hendle Santos | 29 | Brazil | 2031 | ||
3 | Alison Ferreira de Oliveira | 32 | Brazil | 1876 | ||
Freestyle Highline | ||||||
1 | Carmen Schillingmann | 28 | Germany | 1562 | ||
2 | Florentina Fink | 30 | Germany | 1500 | ||
2 | Taylor St. Germain | 25 | Canada | 1500 | ||
3 | Rebekka Karrer | 25 | Germany | 1280 | ||
Freestyle Highline | ||||||
1 | David Palomo Echavarrieta | 27 | Spain | 3000 | ||
2 | Emil Breuer | 27 | Germany | 2076 | ||
3 | Sebastian Egger | 26 | Germany | 1449 | ||
Speed Highline | ||||||
1 | Cecilia Stock | 28 | Germany | 1927 | ||
2 | Tania Monier | 26 | France | 1500 | ||
3 | Erika Sedlacek de Almeida | 30 | Brazil | 1303 | ||
Speed Highline | ||||||
1 | Sascha Grill | 22 | Germany | 2044 | ||
2 | Matheus Vidal | 29 | Brazil | 1800 | ||
3 | Luccas Amorim | 28 | Brazil | 1298 | ||
Slackline World Ranking List Winners 2022
Main Disciplines: |
||||||
Name | Age | Country | Points | |||
Freestyle Trickline | ||||||
1 | Koi Okazawa | 14 | Japan | 2400 | ||
2 | Mao Takebe | 17 | Japan | 1520 | ||
3 | Akari Sasaki | 17 | Japan | 930 | ||
Freestyle Trickline | ||||||
1 | Rikuto Nakamura | 14 | Japan | 2400 | ||
2 | Alison Ferreira de Oliveira | 31 | Brazil | 1792 | ||
3 | Shin Kikukawa | 17 | Japan | 1745 | ||
Freestyle Highline | ||||||
1 | Carmen Schillingmann | 27 | Germany | 2263 | ||
2 | Louis Lenoble | 30 | France | 2221 | ||
3 | Salomé Cholet | 23 | France | 2047 | ||
Freestyle Highline | ||||||
1 | David Palomo Echavarrieta | 26 | Spain | 2349 | ||
2 | Davis Hermes | 23 | United States | 2152 | ||
3 | Tim Odermatt | 23 | Switzerland | 2116 | ||
Speed Highline | ||||||
1 | Tania Monier | 25 | France | 900 | ||
2 | Annalisa Casiraghi | 26 | Italy | 683 | ||
3 | Erika Sedlacek de Almeida | 30 | Brazil | 600 | ||
Speed Highline | ||||||
1 | Benoit Humm | 27 | France | 1750 | ||
2 | Matheus Vidal | 28 | Brazil | 1672 | ||
3 | Sascha Grill | 21 | Germany | 1494 | ||
Slackline World Ranking List Winners 2021
Main Disciplines: |
||||||
Name | Age | Country | Points | |||
Freestyle Trickline | ||||||
1 | Mao Takebe | 16 | Japan | 1073 | ||
2 | Mio Sudō | 22 | Japan | 960 | ||
3 | Mirai Kuwabara | 10 | Japan | 940 | ||
Freestyle Trickline | ||||||
1 | Louis Sarawout Boniface | 24 | France | 1800 | ||
1 | Marius Kitowski | 25 | Germany | 1800 | ||
1 | Hendle Santos | 27 | Brazil | 1800 | ||
Freestyle Highline | ||||||
1 | Carmen Schillingmann | 26 | Germany | 1289 | ||
2 | Taylor St. Germain | 23 | Canada | 1280 | ||
3 | Salomé Cholet | – | France | 1190 | ||
Freestyle Highline | ||||||
1 | Alexian Masson | 26 | France | 2026 | ||
2 | David Palomo Echavarrieta | 24 | Spain | 2025 | ||
3 | Ian Eisenberg | 32 | United States | 1806 | ||
Speed Highline | ||||||
1 | Joshua Leupolz | 30 | Germany | 1500 | ||
Slackline World Ranking List Winners 2020
Due to a lack in slackline competitions, no winners were defined in 2020!
ISA Sport Commission:
COVID-19 UPDATE
The toll of Covid-19 on Slackline Events and competitions has been massiv. Therefore the ISA Sport Commission decided to:
- Support online competitions of any kind with active communication through our channels
- Extent the Top Rank Category from 2 to 3 years into the past, accounting for all the missed events in 2020
- Decided not to choose any winners for the year 2020, due to a lack in competitions spread around the world
- Lower the hurdles in participation for Event Organisers (see Ranking List FAQ)
Dear Slackliners, stay active and healthy!